Vehicles and Equipment
88 entries in this hub.
| Name | Kind | Price | Horsepower | Top speed | Seats | Notes |
|---|---|---|---|---|---|---|
| Suhl S25 | Recently updated | 20 000 € + 399 Robux | 95 HP | 85 km/h | 2 | Suhl S25 is a recently updated vehicle with a published top speed of 85 km/h. |
| Go Kart | Recently updated | 30 000 € | 90 HP | 90 km/h | 1 | Go Kart is a recently updated vehicle with a published top speed of 90 km/h. |
| Falcon Scout | Recently updated | 135 000 € | 255 HP | 220 km/h | 4 | Falcon Scout is a recently updated vehicle with a published top speed of 220 km/h. |
| BKM M5 | Recently updated | 245 000 € | 295 HP | 240 km/h | 4 | BKM M5 is a recently updated vehicle with a published top speed of 240 km/h. |
| Silhouette Carbon | Recently updated | 550 000 € | 430 HP | 300 km/h | 2 | Silhouette Carbon is a recently updated vehicle with a published top speed of 300 km/h. |
| Wolfsburg Marin | Civilian | 0 € | 130 HP | 170 km/h | 4 | Wolfsburg Marin is a civilian vehicle with a published top speed of 170 km/h. |
| Wolfsburg Discovery | Civilian | 0 € + 349 Robux | 170 HP | 185 km/h | 4 | Wolfsburg Discovery is a civilian vehicle with a published top speed of 185 km/h. |
| Wolfsburg Classic | Civilian | 0 € + 249 Robux | 155 HP | 170 km/h | 2 | Wolfsburg Classic is a civilian vehicle with a published top speed of 170 km/h. |
| BKM 1 Cabriolet | Civilian | 0 € + 299 Robux | 180 HP | 190 km/h | 2 | BKM 1 Cabriolet is a civilian vehicle with a published top speed of 190 km/h. |
| Quad | Civilian | 0 € + 249 Robux | 90 HP | 170 km/h | 2 | Quad is a civilian vehicle with a published top speed of 170 km/h. |
| Wolfsburg Handel | Civilian | 9 000 € | 135 HP | 170 km/h | 4 | Wolfsburg Handel is a civilian vehicle with a published top speed of 170 km/h. |
| Avantismo S5 | Civilian | 15 000 € | 135 HP | 185 km/h | 2 | Avantismo S5 is a civilian vehicle with a published top speed of 185 km/h. |
| Wolfsburg Karen | Civilian | 22 000 € | 140 HP | 180 km/h | 4 | Wolfsburg Karen is a civilian vehicle with a published top speed of 180 km/h. |
| UTV | Civilian | 25 000 € + 249 Robux | 105 HP | 180 km/h | 3 | UTV is a civilian vehicle with a published top speed of 180 km/h. |
| Stuttgart W123 | Civilian | 32 000 € + 249 Robux | 185 HP | 180 km/h | 4 | Stuttgart W123 is a civilian vehicle with a published top speed of 180 km/h. |
| Stuttgart Kasten | Civilian | 38 000 € | 140 HP | 170 km/h | 6 | Stuttgart Kasten is a civilian vehicle with a published top speed of 170 km/h. |
| Stuttgart eKasten | Civilian | 42 000 € + 349 Robux | 190 HP | 170 km/h | 6 | Stuttgart eKasten is a civilian vehicle with a published top speed of 170 km/h. |
| Stuttgart Executive | Civilian | 54 000 € | 180 HP | 195 km/h | 4 | Stuttgart Executive is a civilian vehicle with a published top speed of 195 km/h. |
| Avantismo A3 | Civilian | 60 000 € | 195 HP | 200 km/h | 4 | Avantismo A3 is a civilian vehicle with a published top speed of 200 km/h. |
| Stuttgart Jogger | Civilian | 69 000 € | 140 HP | 155 km/h | 8 | Stuttgart Jogger is a civilian vehicle with a published top speed of 155 km/h. |
| Wolfsburg T6 | Civilian | 73 000 € | 170 HP | 200 km/h | 6 | Wolfsburg T6 is a civilian vehicle with a published top speed of 200 km/h. |
| BKM M3 E90 | Civilian | 77 000 € + 249 Robux | 250 HP | 210 km/h | 2 | BKM M3 E90 is a civilian vehicle with a published top speed of 210 km/h. |
| Stuttgart GMA 63 | Civilian | 82 000 € | 205 HP | 210 km/h | 4 | Stuttgart GMA 63 is a civilian vehicle with a published top speed of 210 km/h. |
| Falcon Traveller | Civilian | 89 000 € | 210 HP | 215 km/h | 4 | Falcon Traveller is a civilian vehicle with a published top speed of 215 km/h. |
| Wolfsburg Pickup | Civilian | 95 000 € | 170 HP | 185 km/h | 7 | Wolfsburg Pickup is a civilian vehicle with a published top speed of 185 km/h. |
| Avantismo Q4 Electron | Civilian | 98 000 € + 349 Robux | 270 HP | 220 km/h | 4 | Avantismo Q4 Electron is a civilian vehicle with a published top speed of 220 km/h. |
| Tractor | Civilian | 105 000 € | 240 HP | 50 km/h | 2 | Tractor is a civilian vehicle with a published top speed of 50 km/h. |
| Cuvora Atrica | Civilian | 110 000 € | 240 HP | 220 km/h | 4 | Cuvora Atrica is a civilian vehicle with a published top speed of 220 km/h. |
| Avantismo A6 | Civilian | 120 000 € | 245 HP | 220 km/h | 4 | Avantismo A6 is a civilian vehicle with a published top speed of 220 km/h. |
| BKM 3 Series | Civilian | 125 000 € | 255 HP | 230 km/h | 4 | BKM 3 Series is a civilian vehicle with a published top speed of 230 km/h. |
| Celestial Type S | Civilian | 130 000 € + 349 Robux | 290 HP | 230 km/h | 4 | Celestial Type S is a civilian vehicle with a published top speed of 230 km/h. |
| Falcon Grinder | Civilian | 140 000 € | 200 HP | 190 km/h | 7 | Falcon Grinder is a civilian vehicle with a published top speed of 190 km/h. |
| Avantismo Q5 | Civilian | 145 000 € | 255 HP | 225 km/h | 4 | Avantismo Q5 is a civilian vehicle with a published top speed of 225 km/h. |
| Stuttgart GMA C63 Facelift | Civilian | 155 000 € | 275 HP | 240 km/h | 2 | Stuttgart GMA C63 Facelift is a civilian vehicle with a published top speed of 240 km/h. |
| BKM M2 | Civilian | 162 000 € | 285 HP | 230 km/h | 2 | BKM M2 is a civilian vehicle with a published top speed of 230 km/h. |
| Stuttgart Landschaft | Civilian | 170 000 € | 200 HP | 190 km/h | 6 | Stuttgart Landschaft is a civilian vehicle with a published top speed of 190 km/h. |
| Avantismo R8 | Civilian | 195 000 € | 300 HP | 245 km/h | 2 | Avantismo R8 is a civilian vehicle with a published top speed of 245 km/h. |
| Stuttgart GMA Roadster | Civilian | 201 000 € + 299 Robux | 310 HP | 250 km/h | 2 | Stuttgart GMA Roadster is a civilian vehicle with a published top speed of 250 km/h. |
| BKM X3 | Civilian | 220 000 € | 265 HP | 230 km/h | 4 | BKM X3 is a civilian vehicle with a published top speed of 230 km/h. |
| Stuttgart GMA Sport | Civilian | 270 000 € | 340 HP | 260 km/h | 2 | Stuttgart GMA Sport is a civilian vehicle with a published top speed of 260 km/h. |
| BKW M3 G80 | Civilian | 280 000 € | 310 HP | 260 km/h | 4 | BKW M3 G80 is a civilian vehicle with a published top speed of 260 km/h. |
| Ferdinand 911 | Civilian | 290 000 € | 350 HP | 270 km/h | 2 | Ferdinand 911 is a civilian vehicle with a published top speed of 270 km/h. |
| Ferdinand 911 Cabriolet | Civilian | 295 000 € + 299 Robux | 360 HP | 275 km/h | 2 | Ferdinand 911 Cabriolet is a civilian vehicle with a published top speed of 275 km/h. |
| Stuttgart GMA Commute | Civilian | 315 000 € | 320 HP | 250 km/h | 4 | Stuttgart GMA Commute is a civilian vehicle with a published top speed of 250 km/h. |
| Bullhorn Prancer SFP Fury | Civilian | 330 000 € | 325 HP | 245 km/h | 4 | Bullhorn Prancer SFP Fury is a civilian vehicle with a published top speed of 245 km/h. |
| Avantismo RS4 | Civilian | 350 000 € | 330 HP | 260 km/h | 4 | Avantismo RS4 is a civilian vehicle with a published top speed of 260 km/h. |
| Ferdinand Jalapeno | Civilian | 375 000 € | 345 HP | 260 km/h | 4 | Ferdinand Jalapeno is a civilian vehicle with a published top speed of 260 km/h. |
| Silhouette Urano | Civilian | 390 000 € | 360 HP | 270 km/h | 4 | Silhouette Urano is a civilian vehicle with a published top speed of 270 km/h. |
| Maranello Catania | Civilian | 400 000 € | 390 HP | 285 km/h | 2 | Maranello Catania is a civilian vehicle with a published top speed of 285 km/h. |
| Chryslus Champion Limousine | Civilian | 410 000 € | 270 HP | 210 km/h | 8 | Chryslus Champion Limousine is a civilian vehicle with a published top speed of 210 km/h. |
| Ferdinand Vivo | Civilian | 440 000 € + 349 Robux | 370 HP | 270 km/h | 4 | Ferdinand Vivo is a civilian vehicle with a published top speed of 270 km/h. |
| Stuttgart Royal Majestic | Civilian | 480 000 € | 380 HP | 270 km/h | 4 | Stuttgart Royal Majestic is a civilian vehicle with a published top speed of 270 km/h. |
| Mauntley National GT | Civilian | 730 000 € | 450 HP | 305 km/h | 2 | Mauntley National GT is a civilian vehicle with a published top speed of 305 km/h. |
| Strugatti Ettore | Civilian | 1 000 000 € | 470 HP | 320 km/h | 2 | Strugatti Ettore is a civilian vehicle with a published top speed of 320 km/h. |
| Nyberg Eskon | Civilian | 2 200 000 € | 530 HP | 340 km/h | 2 | Nyberg Eskon is a civilian vehicle with a published top speed of 340 km/h. |
| Electric Scooter | Motorcycle | 50 € / m | 80 HP | 50 km/h | 2 | Electric Scooter is a motorcycle vehicle with a published top speed of 50 km/h. |
| BKM 1200 Tourer | Motorcycle | 0 € + 399 Robux | 110 HP | 200 km/h | 2 | BKM 1200 Tourer is a motorcycle vehicle with a published top speed of 200 km/h. |
| Nordforge Striker 450 | Motorcycle | 35 000 € + 399 Robux | 120 HP | 200 km/h | 2 | Nordforge Striker 450 is a motorcycle vehicle with a published top speed of 200 km/h. |
| Vellfire XY6 | Motorcycle | 85 000 € + 399 Robux | 145 HP | 220 km/h | 2 | Vellfire XY6 is a motorcycle vehicle with a published top speed of 220 km/h. |
| Vellfire R1 | Motorcycle | 150 000 € + 399 Robux | 180 HP | 270 km/h | 2 | Vellfire R1 is a motorcycle vehicle with a published top speed of 270 km/h. |
| Armored Truck | Job exclusive | 799 Robux | 235 HP | 120 km/h | 8 | Armored Truck is a job exclusive vehicle with a published top speed of 120 km/h. |
| Brazil Paradise G7 | Job exclusive | Not shown on the price row | 150 HP | 100 km/h | 18 | Brazil Paradise G7 is a job exclusive vehicle with a published top speed of 100 km/h. |
| BR Titan | Job exclusive | 799 Robux | 230 HP | 120 km/h | 8 | BR Titan is a job exclusive vehicle with a published top speed of 120 km/h. |
| Feuerschild RT eHLF | Job exclusive | 349 Robux | 195 HP | 110 km/h | 6 | Feuerschild RT eHLF is a job exclusive vehicle with a published top speed of 110 km/h. |
| MEN TMG | Job exclusive | Not shown on the price row | 160 HP | 95 km/h | 2 | MEN TMG is a job exclusive vehicle with a published top speed of 95 km/h. |
| MEN TX Hauler | Job exclusive | Not shown on the price row | 180 HP | 95 km/h | 2 | MEN TX Hauler is a job exclusive vehicle with a published top speed of 95 km/h. |
| Nordvik H7 | Job exclusive | Not shown on the price row | 230 HP | 95 km/h | 2 | Nordvik H7 is a job exclusive vehicle with a published top speed of 95 km/h. |
| Stellar S100 Electric | Job exclusive | 349 Robux | 220 HP | 100 km/h | 2 | Stellar S100 Electric is a job exclusive vehicle with a published top speed of 100 km/h. |
| Stuttgart Coach | Job exclusive | Not shown on the price row | 165 HP | 110 km/h | 12 | Stuttgart Coach is a job exclusive vehicle with a published top speed of 110 km/h. |
| Stuttgart Colossus | Job exclusive | Not shown on the price row | 210 HP | 95 km/h | 2 | Stuttgart Colossus is a job exclusive vehicle with a published top speed of 95 km/h. |
| Stuttgart-eOmnibus | Job exclusive | 349 Robux | 170 HP | 110 km/h | 11 | Stuttgart-eOmnibus is a job exclusive vehicle with a published top speed of 110 km/h. |
| Stuttgart Lastkraft | Job exclusive | Not shown on the price row | 130 HP | 95 km/h | 2 | Stuttgart Lastkraft is a job exclusive vehicle with a published top speed of 95 km/h. |
| Stuttgart Omnibus | Job exclusive | Not shown on the price row | 135 HP | 95 km/h | 12 | Stuttgart Omnibus is a job exclusive vehicle with a published top speed of 95 km/h. |
| Stuttgart Schwerkraft | Job exclusive | Not shown on the price row | 155 HP | 95 km/h | 2 | Stuttgart Schwerkraft is a job exclusive vehicle with a published top speed of 95 km/h. |
| Wolfsburg Maximus | Job exclusive | Not shown on the price row | 150 HP | 130 km/h | 6 | Wolfsburg Maximus is a job exclusive vehicle with a published top speed of 130 km/h. |
| Police Helicopter | Police system | Air unit that locks onto players with 4 or more wanted stars. | ||||
| Handcuffs | Police tool | Detain a wanted player so they can be driven to prison. | ||||
| Taser | Police tool | Short-range stop for a suspect who is running. | ||||
| Stop Sticks | Police tool | Puncture the tires of a wanted driver's vehicle. | ||||
| Radar Gun | Police tool | Fine speeding players. | ||||
| Bandage | Medical tool | Stops an injured player from losing more health. | ||||
| Infusion | Medical tool | Restores health each time it is used. | ||||
| Blood Transfusion | Medical tool | Stronger medical item for Emergency Doctors. | ||||
| Fire Hose | Fire tool | Extinguishes reported fires from a hydrant. | ||||
| Sandbag | Fire tool | Clears oil spills. | ||||
| Circular Saw | Tool | Cuts road debris and can open some criminal safes. | ||||
| Lockpick | Criminal tool | Removes handcuffs from a detained player. | ||||
| Bomb | Criminal tool | Explosive required for the bank vault, harbour containers, and some safes. |
